| Management number | 223953677 | Release Date | 2026/05/09 | List Price | US$20.44 | Model Number | 223953677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This easy going casual sneaker has dreamy soft cushioning with a stretchy upper for the ultimate in comfort. Slip these incredibly lightweight casuals on and your legs and feet will feel energized and relaxed even after running all your errands for the day. Textile and stretch fabric uppersLightweight style for easy wearing comfortSlip-on design with fixed stretch lacesSoft fabric liningPadded collarCushion Soft padding with an Ortholite footbed to help absorb shock and reduce stressFlexible TPR outsole for added durability
| UPC | 889002181944 |
|---|---|
| ASIN | B07VSQFG9C |
| Brand | Clarks |
| Color | Light Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Model Name | Adella Stroll |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Adella Stroll |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Elastic Lace |
| Manufacturer | Clarks |
| Style Number | 26165189 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Platform Height | 1.4 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioning,Lightweight |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits well to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26165189 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form