| Management number | 226211978 | Release Date | 2026/05/09 | List Price | US$46.78 | Model Number | 226211978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686461149 |
|---|---|
| ASIN | B09DL99K3Y |
| Brand | Giro |
| Color | Dark Shadow/Lavender Grey (2023) |
| Theme | outdoor, recreational, adventure, cycling |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Tracker Fastlace W |
| Sport Type | Cycling,Mountain Cycling |
| Strap Type | Lace with Cord Lock |
| Style Name | Flat |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 7140048 |
| Occasion Type | Casual,Cycling |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mountain Biking Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor use |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7140048 |
| Specific Uses For Product | Mountain biking, MTB trailride, all mountain, bike park, BMX, E-MTB, touring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form