Limited Time SaleUS$76.59 cheaper than the new price!!
| Management number | 226675708 | Release Date | 2026/05/09 | List Price | US$51.06 | Model Number | 226675708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skechers Pure Slip In golf shoe has the ultimate combimation of style and comfort. Putting on your shoes has never been easier with hands free SLIP-IN. The podiatrist recommend ARCH-FIT Design provides comfortable arch support. The Hyper Burst Pro Insole and the ECO Flight midsole provides lightweight, resilient cushioning. Spikeless TPU outsole design.
| UPC | 199025940511 |
|---|---|
| ASIN | B0FJ1NBZ84 |
| Brand | Skechers |
| Color | Gray/Navy |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Pure Si |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Pure Slip-in Arch Fit Sikeless Golf Shoe |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 214147 |
| Occasion Type | Golf |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Resin |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Synthetic Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Hands Free Slip-In |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 214147 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form