Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 225993291 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 225993291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0998FSTKH |
|---|---|
| Size | 7.8 in - 2 Pack |
| Color | Black |
| Shape | Rectangular |
| Theme | Fantasy |
| Voltage | 5 Volts (DC) |
| Wattage | 1.2 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen, Storage Room |
| Brand Name | VST |
| Brightness | 100 Lumen |
| Efficiency | Energy Efficient |
| Model Name | BT09 |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 0.44 Pounds |
| Light Color | Natural white |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | Energy Efficient |
| Manufacturer | Shenzhen VST Lighting Co.,Ltd. |
| Model Number | BT09 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Under Cabinet Light, motion sensor light, kitchen lights, closet lights, under counter lights, magnetic ligh, under cabinet lighting |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | CE |
| Light Fixture Form | Ceiling |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | BT09 |
| Item Dimensions L x W x H | 1.65"L x 7.78"W x 0.35"H |
| Specific Uses For Product | Indoor use only for under cabinet and night light |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form